<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pint of Plain</title>
	<atom:link href="http://pintofplain.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pintofplain.com/blog</link>
	<description>Keeping an eye on your favourite tipple</description>
	<lastBuildDate>Mon, 21 Sep 2009 15:06:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Media watch</title>
		<link>http://pintofplain.com/blog/?p=83</link>
		<comments>http://pintofplain.com/blog/?p=83#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://pintofplain.com/blog/?p=83</guid>
		<description><![CDATA[Not a huge amount in the papers in the last week or so about pubs until Saturday when the news that an examiner had been appointed to Capitol Bars (Café en Seine, The George, Howl at the Moon and Zanzibar).  I&#8217;m not really surprised at the claim that sales were down 20% when the group [...]]]></description>
			<content:encoded><![CDATA[<p>Not a huge amount in the papers in the last week or so about pubs until Saturday when the news that <a href="http://www.irishtimes.com/newspaper/frontpage/2009/0919/1224254866651.html">an examiner</a> <a href="http://www.irishtimes.com/newspaper/frontpage/2009/0919/1224254866651.html">had been</a> <a href="http://www.irishtimes.com/newspaper/finance/2009/0919/1224254861304.html">appointed to</a> <a href="http://www.independent.ie/national-news/superpub-entrepreneur-now-entering-lastchance-saloon-1891242.html">Capitol Bars </a>(<a href="http://pintofplain.com/bar/view/bar_id/69">Café en Seine</a>, <a href="http://pintofplain.com/bar/view/bar_id/236">The George</a>, <a href="http://pintofplain.com/bar/view/bar_id/154">Howl at the Moon</a> and Zanzibar).  I&#8217;m not really surprised at the claim that sales were down 20% when the group includes some of the most expensive bars in Dublin.  I was recently in Café en Seine (not my choice I hasten to add) and overheard one gentleman exclaim he was never coming back after seeing how much his round cost.  If it&#8217;s you drink there, maybe it&#8217;s time to see <a href="http://pintofplain.com/bar/change/?bar_id=69">how much you can save by changing your local</a>.</p>
<p>On a more postive note, the <a href="http://www.herald.ie/">Herald</a> had a short piece on the<a href="http://www.herald.ie/entertainment/hq/5-of-the-best-guinness-pubs-1889145.html"> best 5 pints of Guinness</a> in the city &#8211; being in <a href="http://pintofplain.com/grogans-29">Grogan&#8217;s</a> (hate, hate, HATE the decor),  <a href="http://pintofplain.com/mulligans-78">Mulligan&#8217;s</a>, <a href="http://pintofplain.com/john-kavanaghs-the-gravediggers-321">The Gravediggers</a>, Walsh&#8217;s, Stoneybatter and Guinness Storehouse (well it&#8217;d want to have a decent pint).   The first 3 mentioned I&#8217;ve been to many times and they certainly do serve a good pint of plain.</p>
]]></content:encoded>
			<wfw:commentRss>http://pintofplain.com/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Watch</title>
		<link>http://pintofplain.com/blog/?p=76</link>
		<comments>http://pintofplain.com/blog/?p=76#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://pintofplain.com/blog/?p=76</guid>
		<description><![CDATA[The vintner&#8217;s call for support from the government has been discussed a few times, with the Irish Times taking the position that the vintner&#8217;s have no one to blame but themselves.  While the VFI has been pushing the idea that pubs are an institution, the Times rightly points out that they&#8217;re a business like any [...]]]></description>
			<content:encoded><![CDATA[<p>The vintner&#8217;s call for support from the government has been discussed a few times, with the Irish Times taking the position that <a href="http://www.irishtimes.com/newspaper/weekend/2009/0829/1224253453201.html">the vintner&#8217;s have no one to blame but themselves</a>.  While the VFI has been pushing the idea that pubs are an institution, the Times rightly points out that they&#8217;re a business like any other and seemed to care not a jot about their social impact when they were making money hand over fist. The Sunday Business Post mentions that the vintner&#8217;s may <a href="http://archives.tcm.ie/businesspost/2009/08/30/story44025.asp">team up with the hoteliers</a> to try and secure government intervention.  Like the best super hero team ups, can we expect them to squabble like spoiled brats over the best course of action?</p>
<p><a href="http://pintofplain.com/the-portobello-bar-118">The Portobello Bar</a> was complaining about <a href="http://www.herald.ie/national-news/city-news/pub-hits-out-at-euro4-pint-ban-1869238.html">running foul of the anti-happy hour laws</a>.  While pointing out stupidly cheap drink offers in night clubs may not be best for preventing people from becoming drunken messes is fair enough, claiming it&#8217;s  ban on €4 pints is ridiculous.  There are plenty of <a href="http://www.herald.ie/national-news/city-news/we-wont-end-83644-afternoon-pints-say-dublin-pubs-1874634.html">bars around Dublin that run all day promotions</a> that are able to stay within the guidelines and pull in more business on the quiet days.</p>
<p>The publicans are taking flak from brewers over their prices as well as us poor consumers.  C&amp;C&#8217;s chief, John Dunsmore, complained last week that a 10% cut in the wholesale price of Bulmers had <a href="http://www.irishtimes.com/newspaper/finance/2009/0829/1224253464953.html">not been passed on</a> in 20% of pubs sampled while the rest had only passed on a saving of about 7%.   The Vintner organisations have complained before that the brewers aren&#8217;t reducing prices yet when it was, some hid behind the (<a href="http://www.irishtimes.com/newspaper/ireland/2009/0729/1224251576465.html">illegal</a>) price freeze instead of passing on the savings.</p>
<p>As for Pint of Plain, it was mentioned in the Evening Herald in an article about the <a href="http://www.herald.ie/national-news/city-news/well-drink-to-thatdublins-cheapest-pint-is-in-sandyford-1872283.html">cheapest pints in Dublin</a>.  I&#8217;ve also been <a href="http://pintofplain.com/blog/?p=73">on the radio</a> plugging the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://pintofplain.com/blog/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the wireless!</title>
		<link>http://pintofplain.com/blog/?p=73</link>
		<comments>http://pintofplain.com/blog/?p=73#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://pintofplain.com/blog/?p=73</guid>
		<description><![CDATA[I got interviewed this evening by Scott Williams on Q102&#8217;s &#8216;On the QT&#8216; show about the site.  It was a little shorter than I expected but hopefully people will know a bit about the site afterwards.  There&#8217;s an MP3 of the segment here.
What will be interesting is to see what impact it will have on [...]]]></description>
			<content:encoded><![CDATA[<p>I got interviewed this evening by Scott Williams on Q102&#8217;s &#8216;<a href="http://www.q102.ie/on-air/show/on-the-qt-with-scott-williams/362da95b-5825-4704-a81a-86989430e08e">On the QT</a>&#8216; show about the site.  It was a little shorter than I expected but hopefully people will know a bit about the site afterwards.  There&#8217;s an MP3 of the segment <a href="http://pintofplain.com/q102.20090901.mp3">here</a>.</p>
<p>What will be interesting is to see what impact it will have on the visits to the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://pintofplain.com/blog/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://pintofplain.com/q102.20090901.mp3" length="1693217" type="audio/mpeg" />
		</item>
		<item>
		<title>Media round up</title>
		<link>http://pintofplain.com/blog/?p=67</link>
		<comments>http://pintofplain.com/blog/?p=67#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://pintofplain.com/blog/?p=67</guid>
		<description><![CDATA[A few stories of note popping up this week about pubs.
The Vintners Federation of Ireland are saber rattling again over pub closures.  They&#8217;re now warning of significant job losses across the sector.  They&#8217;ve upped their figure of pubs closed since 2001 from 1500 to 1700 (meaning there are still 300 more pubs than in 2000).  [...]]]></description>
			<content:encoded><![CDATA[<p>A few stories of note popping up this week about pubs.</p>
<p>The Vintners Federation of Ireland are saber rattling again over pub closures.  They&#8217;re now warning of <a href="http://www.irishtimes.com/newspaper/breaking/2009/0825/breaking64.html">significant job losses</a> across the sector.  They&#8217;ve upped their figure of pubs closed since 2001 from 1500 to 1700 (meaning there are still <a href="http://www.irishtimes.com/newspaper/features/2008/1007/1223323538491.html">300 more pubs than in 2000</a>).  It&#8217;s still a slower rate than in the UK where it&#8217;s claimed <a href="http://www.guardian.co.uk/business/2008/oct/21/fooddrinks-retail">52 pubs are shutting down a week</a>.</p>
<p>In the UK, the spectre of <a href="http://www.independent.ie/world-news/europe/bid-to-smash-old-habits-with-safer-pint-glass-1867551.html">plastic glasses becoming the standard drinking vessel</a> reared it&#8217;s ugly head.  This is supposedly to bring down the number of glassings in pubs.  This is a typical cop out solution to a problem.  Rather than trying to tackle the root of the problem (drunks causing grief), they&#8217;re just targeting a symptom and penalising everyone.  Plastic pint glasses are a vile creation, leaving a horrid taint to the taste of beer from them.  Hopefully no one here will latch on to this terrible idea.</p>
<p><a href="http://pintofplain.com/the-portobello-bar-118">The Portobello Bar</a> has run foul of <a href="http://www.independent.ie/breaking-news/national-news/dublin-pub-breached-code-on-drink-promotions-1868747.html">restrictions on drinks promotions</a>.  I&#8217;d be expecting a few more stories like this over the coming months as publicans try to attract people in with the promise of cheap drink.</p>
<p>Edit:</p>
<p>And a late entry is the news that Heineken NV (the world&#8217;s third-largest brewer) with a <a href="http://www.irishtimes.com/newspaper/breaking/2009/0826/breaking27.htm">net profit rise of 12%</a>.  This interestly is despite a fall in volumes of nearly 7%.  I must see if I can get some numbers for their sales in Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>http://pintofplain.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pricewatch mention</title>
		<link>http://pintofplain.com/blog/?p=65</link>
		<comments>http://pintofplain.com/blog/?p=65#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[publicity]]></category>

		<guid isPermaLink="false">http://pintofplain.com/blog/?p=65</guid>
		<description><![CDATA[There was a nice little mention of the site in the Pricewatch Daily article in today&#8217;s Times.  That&#8217;s cheered me up considerably since I&#8217;ve been trying to work up the enthusiasm to work on a few improvements for the site.
Apparently the average price of a pint in Dublin is €4.85 according to the CSO.  That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There was a nice little mention of the site in the <a href="http://www.irishtimes.com/newspaper/features/2009/0813/1224252479713.html" target="_blank">Pricewatch Daily</a> article in today&#8217;s Times.  That&#8217;s cheered me up considerably since I&#8217;ve been trying to work up the enthusiasm to work on a few improvements for the site.</p>
<p>Apparently the average price of a pint in Dublin is €4.85 according to the CSO.  That&#8217;s not really surprising with many bars charging €5+ for a larger.  I have spotted 1 bar with drastically reduced prices since this time last year.  A whirlwind tour or some city centre pubs is in order to see how much has changed since the price freeze has been ruled illegal.</p>
]]></content:encoded>
			<wfw:commentRss>http://pintofplain.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Half Litre of Plain is just not right</title>
		<link>http://pintofplain.com/blog/?p=62</link>
		<comments>http://pintofplain.com/blog/?p=62#comments</comments>
		<pubDate>Wed, 17 Dec 2008 11:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[waffle]]></category>

		<guid isPermaLink="false">http://pintofplain.com/blog/?p=62</guid>
		<description><![CDATA[Well thank God for that, pubs can still serve up pints as pints and not as half litres.
Pint saved as EU allows Ireland and UK to opt out of metric system
]]></description>
			<content:encoded><![CDATA[<p>Well thank God for that, pubs can still serve up pints as pints and not as half litres.</p>
<p><a href="http://www.irishtimes.com/newspaper/ireland/2008/1217/1229035813072.html">Pint saved as EU allows Ireland and UK to opt out of metric system</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pintofplain.com/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price freeze</title>
		<link>http://pintofplain.com/blog/?p=59</link>
		<comments>http://pintofplain.com/blog/?p=59#comments</comments>
		<pubDate>Mon, 01 Dec 2008 14:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[waffle]]></category>

		<guid isPermaLink="false">http://pintofplain.com/blog/?p=59</guid>
		<description><![CDATA[The Licensed Vintners’ Association (LVA) and the Vintners’ Federation of Ireland (VFI) announced to day that there would be a year long price freeze in over 5,500 of their members pubs.  The possibility of members dropping prices was even mooted.
The two organisations also went on about the 1500 closed pubs since 2001 again.  This bit [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.lva.ie/">Licensed Vintners’ Association</a> (LVA) and the <a href="http://www.vfi.ie/home/index.aspx">Vintners’ Federation of Ireland</a> (VFI) announced to day that there would be a year long <a href="http://www.irishtimes.com/newspaper/breaking/2008/1201/breaking38.htm">price freeze in over 5,500 of their members pubs</a>.  The possibility of members dropping prices was even mooted.</p>
<p>The two organisations also went on about the <a href="http://www.irishtimes.com/newspaper/ireland/2008/1003/1222959305026.html">1500 closed pubs since 2001</a> again.  This bit of statistical trickery was exposed a few days afterwards in the Times as really being <a href="http://www.irishtimes.com/newspaper/features/2008/1007/1223323538491.html">2000 more pubs than in 2000</a>.</p>
<p>It will be interesting to see if individual pubs advertise the price freeze.</p>
]]></content:encoded>
			<wfw:commentRss>http://pintofplain.com/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another of my intermittant updates</title>
		<link>http://pintofplain.com/blog/?p=57</link>
		<comments>http://pintofplain.com/blog/?p=57#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://pintofplain.com/blog/?p=57</guid>
		<description><![CDATA[With the release of Zend 1.7 and a native twitter service along with a paginator I did a quick code update today to take advantage of these.  The paginator class is particularly useful as it&#8217;s a little more robust than the quick and dirty one I&#8217;d written.  The other minor change is that when you [...]]]></description>
			<content:encoded><![CDATA[<p>With the release of <a href="http://devzone.zend.com/article/4045-Zend-Framework-1.7.0-is-now-available">Zend 1.7</a> and a native <a href="http://framework.zend.com/manual/en/zend.service.twitter.html">twitter service</a> along with a <a href="http://framework.zend.com/manual/en/zend.paginator.html">paginator</a> I did a quick code update today to take advantage of these.  The paginator class is particularly useful as it&#8217;s a little more robust than the quick and dirty one I&#8217;d written.  The other minor change is that when you access a bar listing through a URL that isn&#8217;t in the form of &lt;bar name&gt;-&lt;id&gt;, you are automatically redirected to the correct URL and 301 redirect is sent (all to help with Google indexing and as suggested in their <a href="http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html">SEO starter guide</a>).</p>
<p>On a seperate note, it&#8217;s nice to see the return of <a href="http://blog.astrumfutura.com/">Pádraic Brady&#8217;s blog</a>.  His tutorial series on building a PHP Blog application was invaluable for me to get my head around the Zend framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://pintofplain.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N95 and &#8220;Invalid Jar File&#8221; error</title>
		<link>http://pintofplain.com/blog/?p=55</link>
		<comments>http://pintofplain.com/blog/?p=55#comments</comments>
		<pubDate>Wed, 05 Nov 2008 19:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technical]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[EclipseME]]></category>
		<category><![CDATA[j2me]]></category>
		<category><![CDATA[JAD]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[N95]]></category>

		<guid isPermaLink="false">http://pintofplain.com/blog/?p=55</guid>
		<description><![CDATA[I&#8217;ve been developing a little Java app for mobile phones with EclipseME.  The app&#8217;s gotten to the stage where I wanted to put it a phone to do some testing there.  It all seemed simple enough &#8211; select &#8216;Create Package&#8217; from the menu and copy the resulting jar file to the phone.  However, when I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been developing a little Java app for mobile phones with <a href="http://www.eclipseme.org/">EclipseME</a>.  The app&#8217;s gotten to the stage where I wanted to put it a phone to do some testing there.  It all seemed simple enough &#8211; select &#8216;Create Package&#8217; from the menu and copy the resulting jar file to the phone.  However, when I tried to installed the app on the phone, my N95 kept failing with the error &#8220;Invalid Jar File&#8221;.  After a bit of head scratching I finally figured out that EclipseME was leaving out a vital line in the JAD file.</p>
<p>So if you&#8217;re getting this error, you need to add the follwoing to your JAD file:</p>
<p>MIDlet-1: &lt;application name&gt;,&lt;option thumbnail&gt;,&lt;package&gt;.&lt;starting class&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://pintofplain.com/blog/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pub Crawl Creator</title>
		<link>http://pintofplain.com/blog/?p=53</link>
		<comments>http://pintofplain.com/blog/?p=53#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technical]]></category>
		<category><![CDATA[waffle]]></category>

		<guid isPermaLink="false">http://pintofplain.com/blog/?p=53</guid>
		<description><![CDATA[The latest feature I&#8217;ve added to the site is a Pub Crawl creator.  You can browse and search for crawls created by other people to see if there are any that suit or just create one yourself from your favourite bars.
When you view a crawl, you&#8217;ll see the list of bars in the suggested order [...]]]></description>
			<content:encoded><![CDATA[<p>The latest feature I&#8217;ve added to the site is a <a href="http://pintofplain.com/crawl/">Pub Crawl</a> creator.  You can <a href="http://pintofplain.com/crawl/browse">browse</a> and <a href="http://pintofplain.com/crawl/search">search</a> for crawls created by other people to see if there are any that suit or just <a href="http://pintofplain.com/crawl/create">create one</a> yourself from your favourite bars.</p>
<p>When you view a crawl, you&#8217;ll see the list of bars in the suggested order as well as them marked on a map.  You can also get walking instructions (provided via the <a href="http://code.google.com/apis/maps/">Google Maps API</a>) in case you&#8217;re unfamiliar with the area.</p>
<p>There&#8217;s a <a href="http://pintofplain.com/rss/crawl">RSS</a> feed so you can keep abreast of any new crawls that come in.</p>
<p>I think I shall the following the <a href="http://pintofplain.com/crawl/view/crawl_id/2">Old Man Bars</a> crawl sometime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://pintofplain.com/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

