Dakota
South Willian Street
Dublin
Co. Dublin
Keeping an eye on your favourite tipple
South Willian Street
Dublin
Co. Dublin
| Name | Price | Date Reported |
|---|---|---|
| Guinness | €5.00 | 07/03/2010 |
| Guinness | €5.00 | 03/10/2008 |
| Guinness | €5.50 (After 1100) | 03/10/2008 |
| Smithwicks | €5.00 | 03/10/2008 |
| Smithwicks | €5.50 (After 1100) | 03/10/2008 |
| Budweiser | €5.20 | 03/10/2008 |
| Budweiser | €5.80 (After 1100) | 03/10/2008 |
| Carlsberg | €5.20 | 03/10/2008 |
| Carlsberg | €5.80 (After 1100) | 03/10/2008 |
| Heineken | €5.20 | 03/10/2008 |
| Heineken | €5.80 (After 1100) | 03/10/2008 |
| Miller | €5.20 | 03/10/2008 |
| Miller | €5.80 (After 1100) | 03/10/2008 |
| Bulmers | €5.20 | 03/10/2008 |
| Bulmers | €5.70 (After 1100) | 03/10/2008 |
| Budweiser (bottle) | €5.20 | 03/10/2008 |
| Budweiser (bottle) | €5.80 (After 1100) | 03/10/2008 |
| Heineken (bottle) | €5.20 | 03/10/2008 |
| Heineken (bottle) | €5.80 (After 1100) | 03/10/2008 |
| Miller (bottle) | €5.20 | 03/10/2008 |
| Miller (bottle) | €5.80 (After 1100) | 03/10/2008 |
| Bulmers (330cl bottle) | €5.20 | 03/10/2008 |
| Bulmers (330cl bottle) | €5.80 (After 1100) | 03/10/2008 |
| Whiskey | €5.00 | 03/10/2008 |
| Whiskey | €5.50 (After 1100) | 03/10/2008 |
| Vodka | €5.00 | 03/10/2008 |
| Vodka | €5.50 (After 1100) | 03/10/2008 |
| Gin | €5.00 | 03/10/2008 |
| Gin | €5.50 (After 1100) | 03/10/2008 |
| Carbonated Beverage | €3.10 | 03/10/2008 |
| Carbonated Beverage | €3.20 (After 1100) | 03/10/2008 |
| Cola | €3.10 | 03/10/2008 |
| Cola | €3.20 (After 1100) | 03/10/2008 |
| Mixer | €2.60 | 03/10/2008 |
| Mixer | €2.80 (After 1100) | 03/10/2008 |
| 1/4 bottle of Wine | €4.50 | 03/10/2008 |
| 1/4 bottle of Wine | €5.00 (After 1100) | 03/10/2008 |
#37 Elisa said on 18/10/2008
This place is an awful kip. Last time I was in the bar staff were horrendously rude.
Report this comment