Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| Iggy's | Gin | €4.00 | 08/06/2009 |
| Longstone | Gin | €4.40 | 07/06/2009 |
| Longstone | Gin | €4.40 | 07/06/2009 |
| Roddy Bolands | Gin | €4.00 | 23/05/2009 |
| The Red Windmill | Gin | €3.80 | 04/05/2009 |
| Phibsborough House | Gin | €4.10 | 04/05/2009 |
| The Ivy House | Gin | €4.40 | 02/05/2009 |
| Market Hacienda Bar | Gin | €3.80 | 02/05/2009 |
| John Doyles | Gin | €4.00 | 02/05/2009 |
| Curracloe Tavern | Gin | €3.80 | 20/04/2009 |
| Mulligans | Gin | €4.40 | 16/04/2009 |
| T.P. Smiths | Gin | €4.40 | 16/04/2009 |
| rj's nightclub | Gin | €3.00 | 13/04/2009 |
| Garvey's | Gin | €4.20 | 22/03/2009 |
| An Púcán | Gin | €3.90 | 22/03/2009 |
| Murty Rabitt's | Gin | €4.00 | 22/03/2009 |
| The Skeff | Gin | €4.40 | 22/03/2009 |
| The Quays Bar (The Gentleman's Bar) | Gin | €4.10 | 22/03/2009 |
| The Quays Bar (upstairs) | Gin | €4.30 | 22/03/2009 |
| Murphy's Bar | Gin | €3.80 | 22/03/2009 |
| The Kings Head | Gin | €4.40 | 22/03/2009 |
| Taffes | Gin | €3.95 | 22/03/2009 |
| UCD Student Bar | Gin | €3.80 | 10/03/2009 |
| Kehoe's | Gin | €4.30 | 30/01/2009 |
| Corny's Bar | Gin | €3.40 | 27/01/2009 |

