Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| The Old Forge | Gin | €3.90 | 08/01/2010 |
| The Old Stand | Gin | €4.40 | 25/12/2009 |
| The International Bar | Gin | €4.20 | 25/12/2009 |
| The Auld Dubliner | Gin | €5.10 (After 1130) | 25/12/2009 |
| The Auld Dubliner | Gin | €4.80 | 25/12/2009 |
| The Duke | Gin | €4.10 | 25/12/2009 |
| Noo Bar | Gin | €4.75 | 25/12/2009 |
| Kehoe's | Gin | €4.13 | 25/12/2009 |
| The Grand Central | Gin | €4.00 | 25/12/2009 |
| Gylnn's Central Bar | Gin | €3.60 | 25/12/2009 |
| The Oval | Gin | €3.75 | 22/12/2009 |
| Farringtons | Gin | €4.50 | 21/12/2009 |
| Stag's Head | Gin | €4.13 | 21/12/2009 |
| The Temple Bar | Gin | €5.25 | 21/12/2009 |
| The Quay's Bar | Gin | €4.90 | 21/12/2009 |
| Mulligans | Gin | €4.25 | 17/12/2009 |
| The Celt | Gin | €4.00 | 17/12/2009 |
| Nealons | Gin | €4.10 | 11/12/2009 |
| Gin Palace | Gin | €4.03 | 11/12/2009 |
| Gin Palace | Gin | €4.40 | 09/12/2009 |
| Thomas Read | Gin | €4.00 | 09/12/2009 |
| Peadar Kearny's | Gin | €5.40 (After 1130) | 09/12/2009 |
| Peadar Kearny's | Gin | €4.90 | 09/12/2009 |
| The Oak | Gin | €4.00 | 09/12/2009 |
| The Boar's Head | Gin | €4.35 | 09/12/2009 |

