Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| The Old Stand | Budweiser | €5.35 | 25/12/2009 |
| The International Bar | Budweiser | €5.00 | 25/12/2009 |
| The Auld Dubliner | Budweiser | €5.50 (After 1130) | 25/12/2009 |
| The Auld Dubliner | Budweiser | €5.30 | 25/12/2009 |
| The Duke | Budweiser | €4.90 | 25/12/2009 |
| Noo Bar | Budweiser | €4.80 | 25/12/2009 |
| Kehoe's | Budweiser | €4.95 | 25/12/2009 |
| The Grand Central | Budweiser | €5.15 | 25/12/2009 |
| Gylnn's Central Bar | Budweiser | €4.20 | 25/12/2009 |
| The Oval | Budweiser | €4.65 | 22/12/2009 |
| Farringtons | Budweiser | €5.20 | 21/12/2009 |
| Stag's Head | Budweiser | €4.90 | 21/12/2009 |
| The Temple Bar | Budweiser | €5.85 | 21/12/2009 |
| The Quay's Bar | Budweiser | €5.55 | 21/12/2009 |
| The Duke | Budweiser | €4.70 | 20/12/2009 |
| Mulligans | Budweiser | €4.95 | 17/12/2009 |
| The Celt | Budweiser | €4.90 | 17/12/2009 |
| Nealons | Budweiser | €5.10 | 11/12/2009 |
| Gin Palace | Budweiser | €4.85 | 11/12/2009 |
| Gin Palace | Budweiser | €5.00 | 09/12/2009 |
| Thomas Read | Budweiser | €4.75 | 09/12/2009 |
| Foggy Dew | Budweiser | €5.30 | 09/12/2009 |
| Peadar Kearny's | Budweiser | €5.40 (After 1130) | 09/12/2009 |
| Peadar Kearny's | Budweiser | €5.20 | 09/12/2009 |
| The Oak | Budweiser | €4.70 | 09/12/2009 |

