Latest Drinks
Bar
|
Drink
|
Price
|
Date Reported
|
|---|---|---|---|
| Doyles | Gin | €4.40 | 15/10/2008 |
| Doyles | Gin | €4.90 (After 1130) | 15/10/2008 |
| Bowes Bar | Gin | €4.30 | 15/10/2008 |
| Peter's Pub | Gin | €4.60 | 16/10/2008 |
| The Long Hall | Gin | €4.10 | 16/10/2008 |
| Nealons | Gin | €4.10 | 16/10/2008 |
| The Boar's Head | Gin | €4.35 | 16/10/2008 |
| Slattery's | Gin | €4.40 | 16/10/2008 |
| D-two | Gin | €4.40 | 17/10/2008 |
| Thomas Read | Gin | €4.40 | 17/10/2008 |
| Thomas Read | Gin | €4.80 (After 1130) | 17/10/2008 |
| Farringtons | Gin | €4.70 | 17/10/2008 |
| Farringtons | Gin | €5.00 (After 1130) | 17/10/2008 |
| Kelly's Bar | Gin | €4.40 | 20/10/2008 |
| Q-bar | Gin | €4.80 | 22/10/2008 |
| Q-bar | Gin | €5.30 (After 1130) | 22/10/2008 |
| The Lombard | Gin | €4.80 | 25/10/2008 |
| Grogan's | Gin | €4.20 | 25/10/2008 |
| Neary's | Gin | €4.50 | 25/10/2008 |
| The Old ship | Gin | €3.80 | 29/10/2008 |
| Kitty's | Gin | €3.70 | 29/10/2008 |
| Murphy's of Arklow | Gin | €3.85 | 29/10/2008 |
| The International Bar | Gin | €4.20 | 01/11/2008 |
| Stag's Head | Gin | €4.30 | 01/11/2008 |
| Peadar Kearny's | Gin | €4.90 | 01/11/2008 |

